Performer: Nick Drake
Title: Bryter Layter
Country: UK
Released: 1970
Style: Folk Rock
Rating: 4.2
Votes: 747
Other formats: AUD AAC AHX WAV VQF DXD MIDI
Bryter Layter, recorded in 1970 and released in March 1971, is the second of three albums by British folk musician Nick Drake. Like Five Leaves Left, the album contains no unaccompanied songs: Drake was accompanied by part of the British folk rock group Fairport Convention and John Cale from The Velvet Underground, as well as Beach Boys musicians Mike Kowalski and Ed Carter. Arranger Robert Kirby claims that Drake intended the instrumentals to evoke Pet Sounds
Starting with the elegant instrumental "Introduction," as lovely a mood-setting piece as one would want, Bryter Layter indulges in a more playful sound at many points, showing that Drake was far from being a constant king of depression. While his performances remain generally low-key and his voice quietly passionate, the.
Bryter Layter is Nick Drake’s second album after Five Leaves Left (1969). It was recorded during the course of 1970, in the Sound Techniques studio in London, and released on March 6, 1971. As with Five Leaves Left, Drake worked with John Wood as the engineer, Joe Boyd as the producer and Robert Kirby as the arranger of the brass and string segments.
Complete your Nick Drake collection. Bryter Layter (LP, Album). Vendi questa versione. 6339 024. Nick Drake.
Listen free to Nick Drake – Bryter Layter (Introduction, Hazey Jane II and more). Nick Drake's second studio album is broadly similar in sound and outlook to his first, Five Leaves Left. It also assembled many of the same musicians, and Robert Kirby as arranger, whose string and occasionally woodwind scores have become indelibly associated with Drake for most listeners.
Nick Drake was without a doubt an underestimated genius. Underestimated not by others, but by himself. He was a man of recluse and low self-confidence. He always thought he wasn’t talented musically, and it puzzles many how he could even think of himself as un-talented, nevermind actually believing it. One would have no idea that he thought of himself like that after listening to Bryter Layter
The poster boy for melancholic singer/songwriters, Nick Drake recorded three very different studio albums in his 26 years. Where his debut Five Leaves Left is somber and string-laden, and his swan song Pink Moon acoustic and stark, Bryter Layter is a virtual party, featuring strings, horns, and a galvanizing rhythm section on loan from Fairport Convention. The band dynamic tints Drake's compositions with a cosmopolitan flavor. You can practically smell the sophisticated nightclub of "At the Chime of the City Clock.
Introduction | 1:33 |
Hazey Jane II | 3:41 |
At The Chime Of A City Clock | 4:42 |
One Of These Things First | 4:46 |
Hazey Jane I | 4:24 |
Bryter Layter | 3:16 |
Fly | 2:56 |
Poor Boy | 6:30 |
Northern Sky | 3:42 |
Sunday | 3:39 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album) | Island Records | ILPS 9134 | UK | 1971 |
6339 024 | Nick Drake | Bryter Layter (LP, Album) | Island Records | 6339 024 | Netherlands | 1970 |
ZCI 9134 | Nick Drake | Bryter Layter (Cass, Album) | Island Records | ZCI 9134 | UK | 1971 |
SIL-934198, ILPS 9134 | Nick Drake | Bryter Layter (LP, Album) | Island Records, Island Records | SIL-934198, ILPS 9134 | Australia | 1971 |
SIL 934198 | Nick Drake | Bryter Layter (LP, Album) | Island Records | SIL 934198 | New Zealand | 1971 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RP) | Island Records | ILPS 9134 | UK | 1972 |
ZCA-7028 | Nick Drake | Bryter Layter (Cass, Album) | Antilles | ZCA-7028 | US | 1976 |
AN-7028 | Nick Drake | Bryter Layter (LP, Album, RE) | Antilles | AN-7028 | US | 1976 |
AN-7028 | Nick Drake | Bryter Layter (LP, Album, RE) | Antilles | AN-7028 | US | 1976 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE) | Island Records | ILPS 9134 | UK | 1976 |
AN 7028 | Nick Drake | Bryter Layter (LP, Album, RE) | Antilles | AN 7028 | US | 1976 |
AN 7028 | Nick Drake | Bryter Layter (LP, Album, RE) | Antilles | AN 7028 | US | 1976 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE, RP) | Island Records | ILPS 9134 | UK | 1976 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE) | Island Records | ILPS 9134 | UK | 1978 |
L36527, ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE) | Island Records, Island Records | L36527, ILPS 9134 | Australia | 1978 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE, RP) | Island Records | ILPS 9134 | UK | 1978 |
CID 9134 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records | CID 9134 | UK | 1987 |
IMCD 71 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records | IMCD 71 | UK & Europe | 1989 |
IMCD 71 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Masters, Island Records | IMCD 71 | UK & Europe | 1992 |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RE) | Hannibal Records | HNCD 4435 | US | 1993 |
HNCD 4435, VACK 5063 | Nick Drake | Bryter Layter (CD, Album, RE) | Hannibal Records, Videoarts Music Inc. | HNCD 4435, VACK 5063 | Japan | 1995 |
SVLP 094 | Nick Drake | Bryter Layter (LP, Album, Ltd, RE, 180) | Island Records, Simply Vinyl | SVLP 094 | UK & Europe | 1999 |
SVLP 094 | Nick Drake | Bryter Layter (LP, Album, Ltd, RE, 180) | Island Records, Simply Vinyl | SVLP 094 | UK | 1999 |
none | Nick Drake | Bryter Layter (10xFile, MP3, 320) | Universal Island Records Ltd. | none | UK | 2000 |
UICY-3038 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records | UICY-3038 | Japan | 2000 |
IMCD 71, 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE, RM) | Island Masters, Island Records | IMCD 71, 846 005-2 | UK & Europe | 2000 |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RM, Car) | Hannibal Records | HNCD 4435 | US | 2000 |
422 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE, RM) | Island Records, Chronicles | 422 846 005-2 | US | 2003 |
4228460052 | Nick Drake | Bryter Layter (CD, Album, RE, RM) | Island Records | 4228460052 | Canada | 2003 |
422 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE, RM) | Island Records, Chronicles | 422 846 005-2 | US | 2003 |
ILPS 9134 | Nick Drake | Bryter Layter (CD, Album, RE, Car) | Island Records | ILPS 9134 | UK | 2004 |
00602537069941 | Nick Drake | Bryter Layter (CD, Album, RE, RM, Gat) | Island Records | 00602537069941 | Europe | 2004 |
UIJY 9031 | Nick Drake | Bryter Layter (LP, Ltd, RP, 200) | Universal Music, Island Records | UIJY 9031 | Japan | 2007 |
ILPS 9134, ILPS9134 | Nick Drake | Bryter Layter (LP, Album, RE) | Island Records, Island Records | ILPS 9134, ILPS9134 | UK | 2008 |
UICY-60083 | Nick Drake | Bryter Layter (CD, Album, RE, RM) | Island Records | UICY-60083 | Japan | 2009 |
SVLP 094 | Nick Drake | Bryter Layter (LP, Album, Ltd, RE) | Island Records, Simply Vinyl | SVLP 094 | Europe | 2009 |
UICY-20064 | Nick Drake | Bryter Layter (CD, Album, RE, RM, SHM) | Island Records | UICY-20064 | Japan | 2010 |
none | Nick Drake | Bryter Layter (10xFile, FLAC, Album, RE, 24b) | Universal Music (UK) Ltd. | none | 2013 | |
0602537347551 | Nick Drake | Bryter Layter (LP, Album, RE, RM, 180) | Island Records | 0602537347551 | UK & Europe | 2013 |
00602537134359 | Nick Drake | Bryter Layter (LP, Ltd, RE, RM, 180 + Box) | Island Records, ReDISCovered | 00602537134359 | UK & Europe | 2013 |
UICY-77282 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records, Universal Music | UICY-77282 | Japan | 2015 |
UICY-78470 | Nick Drake | Bryter Layter (CD, Album, Ltd, RE, Pap) | Island Records | UICY-78470 | Japan | 2017 |
none | Nick Drake | Bryter Layter - Dubbed From Disc (CDr, Album, Promo) | Universal UMC, Island Records | none | UK | Unknown |
ILPS 9134 | Nick Drake | Bryter Layter (LP, RE) | Island Records | ILPS 9134 | UK | Unknown |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RE) | Hannibal Records | HNCD 4435 | US | Unknown |
IMCD 71, 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Masters, Island Records | IMCD 71, 846 005-2 | UK & Europe | Unknown |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RE) | Hannibal Records | HNCD 4435 | USA & Canada | Unknown |
IMCD 71, 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Masters, Island Records | IMCD 71, 846 005-2 | Europe | Unknown |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RE) | Hannibal Records | HNCD 4435 | US | Unknown |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RE) | Hannibal Records | HNCD 4435 | UK | Unknown |
846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records | 846 005-2 | Australia | Unknown |
8460052 | Nick Drake | Bryter Layter (CD, Album, RE, RM) | Island Records | 8460052 | Argentina | Unknown |
00602537069941 | Nick Drake | Bryter Layter (CD, Album, RE, RM, Gat) | Island Records | 00602537069941 | Europe | Unknown |
IMCD 71, 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE, RM, RP) | Island Masters, Island Records | IMCD 71, 846 005-2 | UK & Europe | Unknown |
IMCD 71, 846 005-2 | Nick Drake | Bryter Layter (CD, Album, RE, RP) | Island Masters, Island Records | IMCD 71, 846 005-2 | UK & Europe | Unknown |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE) | Island Records | ILPS 9134 | UK | Unknown |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE, Unofficial) | Island Records | ILPS 9134 | UK | Unknown |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE, Unofficial, Mau) | Island Records | ILPS 9134 | Unknown | |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RP) | Island Records | ILPS 9134 | UK | Unknown |
A1 | Introduction |
A2 | Hazey Jane 2 |
A3 | At The Chime Of The City Clock |
A4 | One Of These Things First |
A5 | Hazey Jane 1 |
B1 | Bryter Layter |
B2 | Fly |
B3 | Poor Boy |
B4 | Northern Sky |
B5 | Sunday |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album) | Island Records | ILPS 9134 | UK | 1971 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE, Unofficial) | Island Records | ILPS 9134 | UK | Unknown |
AN-7028 | Nick Drake | Bryter Layter (LP, Album, RE) | Antilles | AN-7028 | US | 1976 |
UICY-3038 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records | UICY-3038 | Japan | 2000 |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RM, Car) | Hannibal Records | HNCD 4435 | US | 2000 |
1 | Introduction | 1:33 |
2 | Hazey Jane IIGuitar [Lead] – Richard Thompson |
3:41 |
3 | At The Chime Of A City ClockSaxophone [Alto] – Ray Warleigh |
4:42 |
4 | One Of These Things FirstBass – Ed CarterPiano – Paul Harris |
4:46 |
5 | Hazey Jane I | 4:24 |
6 | Bryter LayterFlute – Lyn Dobson |
3:16 |
7 | FlyPiano [Harpsichord] – John CaleViola – John Cale |
2:56 |
8 | Poor BoyBacking Vocals – Doris Troy, P.P. ArnoldPiano – Chris McGregorSaxophone [Alto] – Ray Warleigh |
6:30 |
9 | Northern SkyOrgan – John CalePiano – John Cale |
3:42 |
10 | SundayFlute – Ray Warleigh |
3:39 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album) | Island Records | ILPS 9134 | UK | 1971 |
ILPS 9134 | Nick Drake | Bryter Layter (LP, Album, RE, Unofficial) | Island Records | ILPS 9134 | UK | Unknown |
AN-7028 | Nick Drake | Bryter Layter (LP, Album, RE) | Antilles | AN-7028 | US | 1976 |
UICY-3038 | Nick Drake | Bryter Layter (CD, Album, RE) | Island Records | UICY-3038 | Japan | 2000 |
HNCD 4435 | Nick Drake | Bryter Layter (CD, Album, RM, Car) | Hannibal Records | HNCD 4435 | US | 2000 |